Team statistics: Real Sociedad C | Tercera División 15-16 |
Total | Home | Away | |
---|---|---|---|
Matches total: | 38 | 19 | 19 |
Matches played: | 38 | 19 | 19 |
Won: | 12 | 8 | 4 |
Draw: | 11 | 5 | 6 |
Lost: | 15 | 6 | 9 |
Highest win: |
3-0 Real Sociedad C - Cultural Durango |
1-3 Deportivo Alaves - Real Sociedad C |
|
Highest loss: |
1-3 Real Sociedad C - Balmaseda F.C. |
3-0 Getxo C.D. - Real Sociedad C |
|
Total goals (for and against): | 93 | 51 | 42 |
Total goals per match: | 2.45 | 2.68 | 2.21 |
Goals for | 45 | 28 | 17 |
Goals for per match: | 1.18 | 1.47 | 0.89 |
Goals against | 48 | 23 | 25 |
Goals against per match: | 1.26 | 1.21 | 1.32 |
No goals against | 11 | 6 | 5 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.23.1969985c7 ::